Playoffları - Türkiye
Perşembe, 16.05.2024
18:00
18:00

Corum

Kocaelispor
2 - 1
(1 - 0, 1 - 1)
| Enformasyon | |
|---|---|
| Şehir | |
| Ev sahibi: | Corum |
| Deplasman: | Izmit |
| Mesafe: | 425.8 km |
| Başlama Zamanı | |
| Saat: | 18:00 (20:00 yerel zaman) |
Son 2 doğrudan karşılaşmaları
| 2024-04-07 | Corum | 1 - 1 | Kocaelispor |
| 2023-11-12 | Kocaelispor | 2 - 1 | Corum |
Corum son 12 maçlar
| 2024-05-11 | Boluspor | 2 - 1 | Corum |
| 2024-05-05 | Corum | 1 - 1 | Sanliurfaspor |
| 2024-04-28 | Erzurumspor | 2 - 1 | Corum |
| 2024-04-21 | Corum | 2 - 0 | Adanaspor |
| 2024-04-13 | Altay | 1 - 3 | Corum |
| 2024-04-07 | Corum | 1 - 1 | Kocaelispor |
| 2024-04-02 | Keciorengucu | 1 - 2 | Corum |
| 2024-03-26 | Samsunspor | 6 - 1 | Corum |
| 2024-03-16 | Corum | 4 - 3 | Manisa |
| 2024-03-09 | Eyupspor | 0 - 1 | Corum |
| 2024-03-03 | Corum | 0 - 0 | Bandirmaspor |
| 2024-02-24 | Corum | 2 - 1 | Bodrum |
| G | B | M | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 7 | 3 | |
| 50% | 25% | 25% | 83% | 58% | 25% |
Kocaelispor son 12 maçlar
| 2024-05-11 | Kocaelispor | 0 - 2 | Sakaryaspor |
| 2024-05-05 | Bodrum | 3 - 0 | Kocaelispor |
| 2024-04-28 | Kocaelispor | 3 - 1 | Bandirmaspor |
| 2024-04-22 | Ümraniyespor | 1 - 0 | Kocaelispor |
| 2024-04-14 | Kocaelispor | 2 - 0 | Giresunspor |
| 2024-04-07 | Corum | 1 - 1 | Kocaelispor |
| 2024-04-03 | Kocaelispor | 3 - 2 | Göztepe |
| 2024-03-15 | Gençlerbirliği | 2 - 0 | Kocaelispor |
| 2024-03-10 | Kocaelispor | 1 - 2 | Tuzlaspor |
| 2024-03-02 | Erzurumspor | 0 - 0 | Kocaelispor |
| 2024-02-25 | Keciorengucu | 2 - 2 | Kocaelispor |
| 2024-02-17 | Kocaelispor | 0 - 1 | Sanliurfaspor |
| G | B | M | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 5 | 3 | |
| 25% | 25% | 50% | 75% | 42% | 25% |
Puan Durumu TFF 1. Lig
| P | Takım | O | GF | P |
|---|---|---|---|---|
| 1 | Eyupspor | 34 | +46 | 75 |
| 2 | Göztepe | 34 | +40 | 70 |
| 3 | Sakaryaspor | 34 | +15 | 60 |
| 4 | Bodrum | 34 | +21 | 57 |
| 5 | Corum | 34 | +19 | 56 |
| 6 | Kocaelispor | 34 | +7 | 55 |
| 7 | Boluspor | 34 | -2 | 53 |
| 8 | Gençlerbirliği | 34 | +6 | 51 |
| 9 | Bandirmaspor | 34 | +17 | 50 |
| 10 | Erzurumspor | 34 | -4 | 44 |
| 11 | Ümraniyespor | 34 | -7 | 43 |
| 12 | Manisa | 34 | 0 | 40 |
| 13 | Keciorengucu | 34 | -9 | 40 |
| 14 | Adanaspor | 34 | -17 | 39 |
| 15 | Sanliurfaspor | 34 | -5 | 38 |
| 16 | Tuzlaspor | 34 | -12 | 38 |
| 17 | Altay | 34 | -60 | 10 |
| 18 | Giresunspor | 34 | -55 | 7 |
Puan Durumu Süper Lig
| P | Takım | O | GF | P |
|---|---|---|---|---|
| 1 | Galatasaray | 36 | +65 | 99 |
| 2 | Fenerbahçe | 36 | +61 | 93 |
| 3 | Trabzonspor | 36 | +16 | 61 |
| 4 | Başakşehir | 36 | +11 | 58 |
| 5 | Beşiktaş | 36 | +6 | 55 |
| 6 | Kasımpaşa | 36 | -4 | 52 |
| 7 | Alanyaspor | 36 | +3 | 50 |
| 8 | Rizespor | 36 | -8 | 49 |
| 9 | Sivasspor | 36 | -10 | 48 |
| 10 | Antalyaspor | 36 | -6 | 45 |
| 11 | Adana Demirspor | 36 | -2 | 44 |
| 12 | Samsunspor | 36 | -8 | 42 |
| 13 | Kayserispor | 36 | -12 | 41 |
| 14 | Konyaspor | 36 | -11 | 40 |
| 15 | Ankaragücü | 36 | -4 | 39 |
| 16 | Gazişehir FK | 36 | -10 | 38 |
| 17 | Hatayspor | 36 | -9 | 37 |
| 18 | Fatih Karagumruk | 36 | -3 | 37 |
| 19 | Pendikspor | 36 | -30 | 36 |
| 20 | İstanbulspor | 36 | -45 | 16 |
Corum sonraki 6 maçlar
| 2024-05-20 | Corum | - | Bodrum |
| 2024-05-24 | Bodrum | - | Corum |
| 2024-08-12 | Ümraniyespor | - | Corum |
| 2024-08-18 | Corum | - | Fatih Karagumruk |
| 2024-08-25 | Bandirmaspor | - | Corum |
| 2024-08-31 | Corum | - | Sakaryaspor |
Kocaelispor sonraki 6 maçlar
| 2024-08-10 | Kocaelispor | - | Gençlerbirliği |
| 2024-08-16 | Pendikspor | - | Kocaelispor |
| 2024-08-23 | Kocaelispor | - | Erzurumspor |
| 2024-09-02 | Amed SFK | - | Kocaelispor |
| 2024-09-15 | Kocaelispor | - | Manisa |
| 2024-09-22 | Corum | - | Kocaelispor |
Oranlar
| Standart 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.91 | 3.40 | 3.50 |
| Çifte Şans | 1X | 12 | X2 |
|---|---|---|---|
| 1.25 | 1.29 | 1.73 |
| Üst/Alt | Gl | Üst | Alt |
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.75 | 2.05 | |
| 3.5 | 2.75 | 1.40 |
| Karşılıklı Gol Var | Evt | Hay |
|---|---|---|
| 1.62 | 2.20 |